According to SchoolDigger.com, Starr Elementary jumped 22 spots over last year and is now ranked 52 out of 638 elementary schools in the state. This places Starr in the top 8% of elementary schools in South Carolina.
"Starr Elementary continues to show up and show out by continuing their laser focus on students. By meeting the needs of students through top-notch intervention, paired with excellent classroom instruction, the teachers and staff give their all every day. Starr continues to innovate and find ways to raise the bar, and we are proud of the work they are doing for our students!" - Kathy D. Hipp, Superintendent.
Starr boasted high returns in all grades, with notably low percentages of students who did not meet expectations in Math, which is much lower than schools across the state.
Grade | Does Not Meet Expectations | Meets or Exceeds Expectations | Approaches Meets or Exceeds Expectations |
3 | 16.70% | 75.60% | 83.30% |
4 | 11.80% | 67.60% | 88.20% |
5 | 6.90% | 73.60% | 93.10% |
Grade | Does Not Meet Expectations | Meets or Exceeds Expectations | Approaches Meets or Exceeds Expectations |
3 | 5.10% | 84.60% | 94.90% |
4 | 8.80% | 80.90% | 91.20% |
5 | 6.90% | 66.70% | 93.10% |
Here is a look at Starr Elementary's Climb over time:
Year | Avg Standard Score | Statewide Rank | # Ranked Elementary Schools | SC State Percentile |
2024 | 90.04 | 52nd | 638 | 91.80% |
2023 | 88.48 | 74th | 644 | 88.50% |
2022 | 84.22 | 94th | 625 | 85.00% |
2021 | 88.75 | 65th | 622 | 89.50% |
2019 | 79.17 | 116th | 643 | 82.00% |
2018 | 73.04 | 144th | 624 | 76.90% |
2017 | 75.16 | 138th | 639 | 78.40% |
2016 | 73.96 | 139th | 619 | 77.50% |
2015 | 68.92 | 144th | 638 | 77.40% |
2014 | 66.55 | 208th | 630 | 67.00% |
2013 | 65.57 | 197th | 599 | 67.10% |
2012 | 56.95 | 281st | 594 | 52.70% |
2011 | 62.14 | 231st | 597 | 61.30% |
2010 | 43.59 | 361st | 589 | 38.70% |
2009 | 43.8 | 355th | 580 | 38.80% |
Compiled data courtesy of SchoolDigger.com